Election-night report | November 3, 2026
Vote totals: South Carolina Election Commission's 11 p.m. EST snapshot. Winner-call checks through 11:45 p.m. EST.
Democrat Annie Andrews won South Carolina's U.S. Senate race Tuesday, breaking Republican control of the seat even as Republican Alan Wilson led the race for governor and GOP candidates held advantages across the state's other executive offices.
The Associated Press declared Andrews the winner. In the state's 11 p.m. count, she had 1,032,295 votes, or 51.0%, to Republican Darline Graham's 946,615, or 46.8%, a difference of 85,680 votes.
For voters on the South Carolina side of the Savannah River, the congressional count was closer. Republican U.S. Rep. Joe Wilson led Democrat Zyon Khalifa by 4,109 votes in the 2nd District. In the coastal 1st District, Democrat Nancy Lacore held a 2,518-vote advantage over Republican Jenny Costa Honeycutt.
The figures below cover statewide and federal contests. These are unofficial returns; a lead is not a declared victory. Winner designations identify verified AP calls, and vote totals may change before certification.

Governor and the statewide ballot
Alan Wilson and running mate Mike Reichenbach had 1,044,910 votes, or 51.7%, against 949,595, or 47.0%, for Jermaine Johnson and Sam Skardon. The Republican ticket's advantage stood at 95,315 votes.
Republicans also led the six other statewide executive contests. Mark Hammond led for secretary of state, Curtis Loftis for treasurer, David Stumbo for attorney general, Mike Burkhold for comptroller general, Ellen Weaver for superintendent of education and Cody Simpson for agriculture commissioner.
Weaver's advantage over Democrat Sylvia Wright was the narrowest of those six contests: 60,918 votes, with Weaver at 51.1% and Wright at 48.1%. The table includes every named candidate and aggregate write-ins from the state's report.
| Contest | Reported candidate totals | Status |
|---|---|---|
| Governor and Lieutenant Governor | Alan Wilson / Mike Reichenbach (R): 1,044,910 (51.71%); Jermaine Johnson / Sam Skardon (D): 949,595 (46.99%); Michael Addison / Candace Brewer (United Citizens): 16,005 (0.79%); Walid Hakim / Arnold E Karr (Green): 8,991 (0.44%); Write-ins: 1,131 (0.06%) | Lead in reported vote |
| Secretary of State | Mark Hammond (R): 1,067,373 (53.11%); Jason Belton (D): 941,565 (46.85%); Write-ins: 950 (0.05%) | Lead in reported vote |
| State Treasurer | Curtis Loftis (R): 1,056,535 (52.66%); Vincent Coe (D): 948,791 (47.29%); Write-ins: 1,095 (0.05%) | Lead in reported vote |
| Attorney General | David Stumbo (R): 1,053,200 (52.44%); Richard Hricik (D): 954,165 (47.51%); Write-ins: 1,124 (0.06%) | Lead in reported vote |
| Comptroller General | Mike Burkhold (R): 1,042,474 (52.19%); Tiffany Boozer (D): 954,350 (47.78%); Write-ins: 717 (0.04%) | Lead in reported vote |
| State Superintendent of Education | Ellen Weaver (R): 1,026,566 (51.10%); Sylvia Wright (D): 965,648 (48.07%); Baba Amin Ojuok (United Citizens): 15,329 (0.76%); Write-ins: 1,262 (0.06%) | Lead in reported vote |
| Commissioner of Agriculture | Cody Simpson (R): 1,036,629 (51.72%); DeShawn Blanding (D): 912,667 (45.53%); Michael Sullens (L): 38,071 (1.90%); Chris Nelums (United Citizens): 15,870 (0.79%); Write-ins: 1,127 (0.06%) | Lead in reported vote |
| U.S. Senate | Annie Andrews (D): 1,032,295 (51.01%); Darline Graham (R): 946,615 (46.77%); Kasie Whitener (L): 23,384 (1.16%); Mark Hackett (Constitution): 16,691 (0.82%); Write-ins: 4,860 (0.24%) | Andrews: AP winner |
Source: South Carolina Election Commission, 11 p.m. November 3 results. Governor and lieutenant governor run together on one ticket. Percentages include write-ins and are rounded. R means Republican, D means Democratic and L means Libertarian; other parties are spelled out.
All seven congressional districts
The 1st and 2nd districts were separated by fewer than 5,000 votes in the state report. Lacore held 49.5% to Honeycutt's 48.8% in the 1st. Joe Wilson had 50.0% to Khalifa's 48.6% in the 2nd.
Republican Sheri Biggs won reelection in the 3rd District, according to an AP report carried by News Channel Nebraska. Democrat Jim Clyburn also won reelection in the 6th District, WRDW reported, citing AP.
Elsewhere, Republican William Timmons led Courtney McClain in the 4th District, Republican Wes Climer led Mallory Dittmer in the 5th and Republican Russell Fry led John Gregory Vincent in the 7th.
| District | Reported candidate totals | Status |
|---|---|---|
| 1 | Nancy Lacore (D): 158,209 (49.54%); Jenny Costa Honeycutt (R): 155,691 (48.76%); Bill Reeside (L): 5,223 (1.64%); Write-ins: 208 (0.07%) | Lead in reported vote |
| 2 | Joe Wilson (R): 147,193 (50.02%); Zyon Khalifa (D): 143,084 (48.62%); Dayna Alane Smith (Workers): 3,653 (1.24%); Write-ins: 332 (0.11%) | Lead in reported vote |
| 3 | Sheri Biggs (R): 173,727 (63.70%); Eunice Lehmacher (D): 93,752 (34.38%); Brian Corriea (L): 5,094 (1.87%); Write-ins: 150 (0.06%) | Biggs: AP winner |
| 4 | William Timmons (R): 146,808 (51.72%); Courtney McClain (D): 129,561 (45.64%); Jessica Ethridge (L): 7,205 (2.54%); Write-ins: 292 (0.10%) | Lead in reported vote |
| 5 | Wes Climer (R): 151,262 (52.83%); Mallory Dittmer (D): 134,928 (47.12%); Write-ins: 155 (0.05%) | Lead in reported vote |
| 6 | James E Jim Clyburn (D): 176,812 (69.18%); John Peterson (R): 78,450 (30.70%); Write-ins: 308 (0.12%) | Clyburn: AP winner |
| 7 | Russell Fry (R): 172,036 (56.77%); John Gregory Vincent (D): 130,825 (43.17%); Write-ins: 203 (0.07%) | Lead in reported vote |

Source: South Carolina Election Commission, 11 p.m. November 3 results. AP winner calls are identified separately from the reported vote totals.
The Senate result delivered a clear Democratic breakthrough. Across the rest of the statewide and federal ballot, Republicans retained leads in the executive contests while the close 1st and 2nd District counts remained central to the congressional picture.

